<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travels With Me &#187; Flags</title>
	<atom:link href="http://travelswithme.com/category/flags/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelswithme.com</link>
	<description>Documenting a life on a journey</description>
	<lastBuildDate>Sun, 26 Jun 2011 22:17:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Maps, globes, textiles and textures</title>
		<link>http://travelswithme.com/2009/08/06/maps-globes-textiles-and-textures/</link>
		<comments>http://travelswithme.com/2009/08/06/maps-globes-textiles-and-textures/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 01:20:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flags]]></category>
		<category><![CDATA[Orientation]]></category>

		<guid isPermaLink="false">http://travelswithme.com/?p=82</guid>
		<description><![CDATA[Our orientation center is filled with reminders of keeping the world in view. You can&#8217;t walk around campus and not bump into a variety of globes and maps. One of the cool things &#8211; other than the great photography from points around the world &#8211; are the textures of the textiles of the world&#8217;s peoples. [...]]]></description>
			<content:encoded><![CDATA[<p>Our orientation center is filled with reminders of keeping the world in view. You can&#8217;t walk around campus and not bump into a variety of globes and maps. One of the cool things &#8211; other than the great photography from points around the world &#8211; are the textures of the textiles of the world&#8217;s peoples. There are interesting dresses, skirts, blankets that wrap huts in remote nomadic cultures, mats that cover packed dirt floors in Africa and more. This brief (and somewhat hokie) slide show is just a few of the many. (No sound in video). </p>
<p><embed src="http://www.youtube.com/v/eCialHUOOFg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://travelswithme.com/2009/08/06/maps-globes-textiles-and-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture the flag</title>
		<link>http://travelswithme.com/2009/08/02/capture-the-flag/</link>
		<comments>http://travelswithme.com/2009/08/02/capture-the-flag/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 02:16:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flags]]></category>
		<category><![CDATA[Orientation]]></category>

		<guid isPermaLink="false">http://travelswithme.com/?p=53</guid>
		<description><![CDATA[I love flags&#8230;and maps&#8230;.and globes. I&#8217;ve taken a shine to them over the past 12 years as I&#8217;ve traveled in nearly 30 countries. (Wish I could retake some of those world geography tests! Surely I&#8217;d do better. Our orientation center lends itself to flag gluttony and the cafeteria is a location for flag feasting.  The photo [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_55" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-55" title="flags" src="http://travelswithme.com/wp-content/uploads/2009/08/DSCF4937-300x224.jpg" alt="Flag sampling from cafeteria. How many can you guess?" width="300" height="224" /><p class="wp-caption-text">Flag sampling from cafeteria. How many can you guess?</p></div>
<p>I love flags&#8230;and maps&#8230;.and globes. I&#8217;ve taken a shine to them over the past 12 years as I&#8217;ve traveled in nearly 30 countries. (Wish I could retake some of those world geography tests! Surely I&#8217;d do better. Our orientation center lends itself to flag gluttony and the cafeteria is a location for flag feasting.  The photo is a sampling of the flags, but there are many more that hang in the kids&#8217; school as well as other locations around campus. How many of these can you get correct?</p>
]]></content:encoded>
			<wfw:commentRss>http://travelswithme.com/2009/08/02/capture-the-flag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

